| Product Type | Carpet Tile |
| Collection | Neutron |
| Construction | Tufted 1/12 MCD |
| Yarn | PP |
| Dye Method | Solution Dyed |
| Backing | PVC Reinforced Fiberglass |
| Product Size | 50cm x 50cm | 25cm x 100cm |
| Gauge | 1/12 |
| Stitches | 43 per inch |
| Finished Pile Thickness | 6–7mm |
| Total Thickness | 4mm – 7mm |
| Tufted Weight | 550 GSM |
| Product Type | Carpet Tile |
| Collection | Neutron |
| Construction | Tufted 1/12 MCD |
| Yarn | PP |
| Dye Method | Solution Dyed |
| Backing | PVC Reinforced Fiberglass |
| Product Size | 50cm x 50cm | 25cm x 100cm |
| Gauge | 1/12 |
| Stitches | 43 per inch |
| Finished Pile Thickness | 6–7mm |
| Total Thickness | 4mm – 7mm |
| Tufted Weight | 550 GSM |
| Tuft Bind Strength | Passes ASTM D1335 |
| Delamination Strength | Passes ASTM D3936 |
| Flammability | Passes DOC FF 1-70 / ASTM D2859 |
| Radiant Panel Test | Passes ASTM E648 / NFPA 253 |
| Smoke Density (Flaming & Non-Flaming) | Passes ASTM E662 / NIST |
| Static Propensity | Passes AATCC 134-2019 |
| Colorfastness to Light | Passes AATCC TM16.3 |
| Colorfastness to Crocking (Dry/Wet) | Passes AATCC TM165 |
| Dimensional Stability | Passes ASTM D7570 / ISO 2551 |
| Usage Classification | Passes Class 31 - 32 |
| Product Type | Carpet Tile |
| Collection | Vector |
| Construction | Tufted 1/12 MCD |
| Yarn | PP |
| Dye Method | Solution Dyed |
| Backing | PVC Reinforced Fiberglass |
| Product Size | 50cm x 50cm | 25cm x 100cm |
| Gauge | 1/12 |
| Stitches | 43 per inch |
| Finished Pile Thickness | 6-7mm |
| Total Thickness | 4mm 7mm |
| Tufted Weight | 550 gsm |
| Tuft Bind Strength | Passes ASTM D1335 |
| Delamination Strength | Passes ASTM D3936 |
| Flammability | Passes CPSC FF 1-70/ASTM D2859 |
| Radiant Panel Test | Passes ASTM E648 / NFPA 253 |
| Smoke Density (Flaming & Non-Flaming) | Passes ASTM E662 / NIST |
| Static Propensity | Passes AATCC 134-2019 |
| Colorfastness to Light | Passes AATCC TM16.3 |
| Colorfastness to Crocking (Dry/Wet) | Passes AATCC TM165 |
| Dimensional Stability | Passes ASTM D7570 / ISO 2551 |
| Usage Classification | Passes Class 31 - 32 |
Vector is a sleek and modern carpet collection that draws inspiration from clean lines and geometric precision. Designed for commercial spaces, it combines bold patterns with superior durability, making it perfect for high-traffic areas. With its sharp, directional designs, Vector brings structure and flow to any environment, offering both style & strength. Elevate your space with a collection that shapes your interiors with dynamic movement and contemporary elegance.
| Product Type | Carpet Tile |
| Collection | Quantum |
| Construction | Tufted 1/12 MCD |
| Yarn | PP |
| Dye Method | Solution Dyed |
| Backing | PVC Reinforced Fiberglass |
| Product Size | 50cm x 50cm | 25cm x 100cm |
| Gauge | 1/12 |
| Stitches | 43 per inch |
| Finished Pile Thickness | 6-7mm |
| Total Thickness | 4mm 7mm |
| Tufted Weight | 550 gsm |
| Tuft Bind Strength | Passes ASTM D1335 |
| Delamination Strength | Passes ASTM D3936 |
| Flammability | Passes CPSC FF 1-70/ASTM D2859 |
| Radiant Panel Test | Passes ASTM E648/ NFPA 253 |
| Smoke Density (Flaming & Non-Flaming) | Passes ASTM E662 / NIST |
| Static Propensity | Passes AATCC 134-2019 |
| Colorfastness to Light | Passes AATCC TM16.3 |
| Colorfastness to Crocking (Dry/Wet) | Passes AATCC TM165 |
| Dimensional Stability | Passes ASTM D7570 / ISO 2551 |
| Usage Classification | Passes Class 31 - 32 |
This cutting-edge collection blends modern design with precision craftsmanship, featuring intricate patterns and rich textures that elevate any space with a refined, contemporary touch. Engineered for commercial environments, the carpets offer both aesthetic appeal & exceptional durability. Focused on balancing style and performance, they are designed to withstand the demands of high-traffic areas while delivering lasting comfort and elegance.
METRO is a contemporary carpet collection inspired by the sleek, fast-paced energy of urban life. With its modern patterns and sophisticated color palette, METRO brings a chic, cosmopolitan feel to any commercial space. Designed for high-traffic environments, this collection offers superior durability without sacrificing style. Whether you're creating a polished office or a vibrant retail space, METRO combines urban flair with lasting resilience, making it the perfect foundation for any modern interior.
| Style Name | Las Vegas |
| Construction | 1/10 level loop |
| Yarn | 100% PP tricolour |
| Colour System | 100% Solution Dyed |
| Gauge | 1/10th |
| Stitches | 9 per inch |
| Pile Weight | 450 gsm |
| Pile Height | 3mm -5mm |
| Total Weight | 4kg ±5% |
| Backing | PVC reinforced Fiberglass |
| Tile Size | (50×50cm) (25cm×100cm) |
| Area of use | Heavy Commercial |
| Flammability | Passes (ASTME643) Class I Passes (GB 8624-2012) B1 |
| Smoke Density | Passes ASTM E 662 Less than 450 |
| Static Propensity | Passes AATCC-134 <3.5KV |
| Formaldehyde Purification | Passes (JC/T 1074-2008) Class I |
| Product Type | Carpet Tile |
| Collection | Bristol |
| Construction | Tufted 1/12 Multi Level Loop |
| Yarn | PP |
| Dye Method | Solution Dyed |
| Backing | PVC Reinforced Fiberglass |
| Product Size | 50cm x 50cm | 25cm x 100cm |
| Gauge | 1/12 |
| Stitches | 45 per inch |
| Finished Pile Thickness | 5-7mm |
| Total Thickness | 4mm 7mm |
| Tufted Weight | 550 gsm |
| Tuft Bind Strength | Passes ASTM D1335 |
| Delamination Strength | Passes ASTM D3936 |
| Flammability | Passes CPSC FF 1-70/ASTM D2859 |
| Radiant Panel Test | Passes ASTM E648 / NFPA 253 |
| Smoke Density (Flaming & Non-Flaming) | Passes ASTM E662/NIST |
| Static Propensity | Passes AATCC 134-2019 |
| Colorfastness to Light | Passes AATCC TM16.3 |
| Colorfastness to Crocking (Dry/Wet) | Passes AATCC TM165 |
| Dimensional Stability | Passes ASTM D7570/ISO 2551 |
| Usage Classification | Passes Class 31 - 32 |
Bristol is a refined carpet collection that blends timeless craftsmanship with modern innovation. Inspired by classic designs, this collection offers a sophisticated aesthetic that enhances any commercial space. Built for durability, BRISTOL is crafted to withstand the demands of high-traffic areas while maintaining its elegance and comfort. With a nod to heritage and an eye on the future, BRISTOL delivers a perfect balance of tradition and performance, making it the ideal choice for spaces that require both style and strength.
| Product Type | Carpet Tile |
| Collection | Admiral |
| Construction | Tufted 1/12 Multi Level Loop |
| Yarn | PP |
| Dye Method | Solution Dyed |
| Backing | PVC Reinforced Fiberglass |
| Product Size | 50cm x 50cm | 25cm x 100cm |
| Gauge | 1/12 |
| Stitches | 45 per inch |
| Finished Pile Thickness | 5-7mm |
| Total Thickness | 4mm 7mm |
| Tufted Weight | 550 gsm |
| Tuft Bind Strength | Passes ASTM D1335 |
| Delamination Strength | Passes ASTM D3936 |
| Flammability | Passes CPSC FF 1-70/ASTM D2859 |
| Radiant Panel Test | Passes ASTM E648/ NFPA 253 |
| Smoke Density (Flaming & Non-Flaming) | Passes ASTM E662/NIST |
| Static Propensity | Passes AATCC 134-2019 |
| Colorfastness to Light | Passes AATCC TM16.3 |
| Colorfastness to Crocking (Dry/Wet) | Passes AATCC TM165 |
| Dimensional Stability | Passes ASTM D7570 / ISO 2551 |
| Usage Classification | Passes Class 31 - 32 |